<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kedington Wines &#187; Press</title>
	<atom:link href="https://www.kedingtonwines.com/category/happenings-cat/happ-press/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.kedingtonwines.com</link>
	<description></description>
	<lastBuildDate>Sun, 03 Mar 2024 09:54:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>There&#8217;s a rumour about us&#8230;</title>
		<link>https://www.kedingtonwines.com/theres-a-rumour-about-us/</link>
		<comments>https://www.kedingtonwines.com/theres-a-rumour-about-us/#comments</comments>
		<pubDate>Mon, 15 Apr 2019 04:54:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=3045</guid>
		<description><![CDATA[Online store opening soon! Follow us and be the first to receive updates + more! &#160;]]></description>
				<content:encoded><![CDATA[<p>Online store opening soon! Follow us and be the first to receive updates + more!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/theres-a-rumour-about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Halliday names Bleasdale&#8217;s Paul Hotker Winemaker of the Year 2018</title>
		<link>https://www.kedingtonwines.com/james-halliday-names-bleasdales-paul-hotker-winemaker-of-the-year-2018/</link>
		<comments>https://www.kedingtonwines.com/james-halliday-names-bleasdales-paul-hotker-winemaker-of-the-year-2018/#comments</comments>
		<pubDate>Thu, 03 Aug 2017 02:26:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[award winning wine Hong Kong]]></category>
		<category><![CDATA[Bleasdale]]></category>
		<category><![CDATA[Bleasdale winemaker]]></category>
		<category><![CDATA[Bleasdale wines Hong Kong]]></category>
		<category><![CDATA[James Halliday]]></category>
		<category><![CDATA[James Halliday Wine Companion]]></category>
		<category><![CDATA[James Halliday winemaker of the year]]></category>
		<category><![CDATA[James Halliday winemaker of the year 2018]]></category>
		<category><![CDATA[Paul Hotker]]></category>
		<category><![CDATA[Paul Hotker Bleasdale]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2546</guid>
		<description><![CDATA[Halliday has bestowed one his highest accolades on Langhorne Creek, naming Paul Hotker of Bleasdale Vineyards, Winemaker of the Year for 2018. Senior Winemaker Paul has been storming the wine show circuit over recent years. Halliday, who famously named Langhorne Creek the “most underrated region in Australia”, has been a strong supporter of Paul’s winemaking [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Halliday has bestowed one his highest accolades on Langhorne Creek, naming Paul Hotker of Bleasdale Vineyards, Winemaker of the Year for 2018.</p>
<p>Senior Winemaker Paul has been storming the wine show circuit over recent years. Halliday, who famously named Langhorne Creek the “most underrated region in Australia”, has been a strong supporter of Paul’s winemaking talents for several years, recognising his “extraordinary skill” in nurturing high quality fruit into outstanding wines. The 2018 edition of the Halliday Wine Companion sees a number of Bleasdale wines rated 95 or above, and not surprisingly, Bleasdale has retained its Halliday red five-star status for the fifth year in a row.</p>
<p>A selection of 90+ rated Bleasdale wines are available from Kedington, including:<br />
- Adelaide Hills Sauvignon Blanc 2015 &#8211; 91 points<br />
- Adelaide Hills Pinot Gris 2015 &#8211; 94 points<br />
- Mulberry Tree Cabernet Sauvignon 2013 &#8211; 94 points<br />
- Frank Potts 2013 &#8211; 95 points<br />
- The Powder Monkey Shiraz 2013 &#8211; 96 points</p>
<p>Email orders@kedingtonwines.com to get yours now! </p>
<p>Read more about Paul&#8217;s story <a href="http://www.bleasdale.com.au/winemaker-of-the-year/" title="Paul's Story">here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/james-halliday-names-bleasdales-paul-hotker-winemaker-of-the-year-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s no better time to buy Chilean wine according to James Suckling</title>
		<link>https://www.kedingtonwines.com/theres-no-better-time-to-buy-chilean-wine-according-to-james-suckling/</link>
		<comments>https://www.kedingtonwines.com/theres-no-better-time-to-buy-chilean-wine-according-to-james-suckling/#comments</comments>
		<pubDate>Fri, 21 Jul 2017 02:25:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Chile Wine]]></category>
		<category><![CDATA[Chilean wine Hong Kong]]></category>
		<category><![CDATA[De Martino]]></category>
		<category><![CDATA[De Martino wines]]></category>
		<category><![CDATA[De Martino Wines Hong Kong]]></category>
		<category><![CDATA[James Suckling]]></category>
		<category><![CDATA[Organic Wine Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2514</guid>
		<description><![CDATA[“There’s never been a better time to buy Chilean wine”. That’s the lowdown about Chilean wine according to the prestigious American wine critic James Suckling. In his latest report on Chile, Suckling revealed his insights and thoughts after tasting almost 800 bottles of Chilean wine. And of course he had some positive words and scores [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“There’s never been a better time to buy Chilean wine”. That’s the lowdown about Chilean wine according to the prestigious American wine critic James Suckling. In his latest report on Chile, Suckling revealed his insights and thoughts after tasting almost 800 bottles of Chilean wine. And of course he had some positive words and scores for De Martino wines, including some new vintages arriving in Hong Kong this month:<br />
- De Martino Single Vineyard Alto de Piedras 2014 &#8211; 93 Points<br />
- De Martino Viejas Tinajas Cinsault 2016 &#8211; 92 Points<br />
- De Martino Legado Reserva Carmenere 2015 &#8211; 91 Points</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/theres-no-better-time-to-buy-chilean-wine-according-to-james-suckling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soumah named Yarra Valley Winery of the Year</title>
		<link>https://www.kedingtonwines.com/soumah-named-yarra-valley-winery-of-the-year/</link>
		<comments>https://www.kedingtonwines.com/soumah-named-yarra-valley-winery-of-the-year/#comments</comments>
		<pubDate>Tue, 18 Jul 2017 01:18:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Melbourne International Wine Competition]]></category>
		<category><![CDATA[Soumah]]></category>
		<category><![CDATA[Soumah wine]]></category>
		<category><![CDATA[Soumah Wine Hong Kong]]></category>
		<category><![CDATA[wine Hong Kong]]></category>
		<category><![CDATA[Winery of the Year]]></category>
		<category><![CDATA[Yarra Valley]]></category>
		<category><![CDATA[Yarra Valley wine]]></category>
		<category><![CDATA[Yarra Valley Wine Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2509</guid>
		<description><![CDATA[Proving that great wines definitely do get made in the vineyard &#8211; Soumah was named Yarra Valley Winery of the Year by the Melbourne International Wine Competition! Such a well-deserved accolade for this beautiful winery! From bottling their first wine in 2010 to opening the cellar door in 2012, to today — where Soumah Wines [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Proving that great wines definitely do get made in the vineyard &#8211; Soumah was named Yarra Valley Winery of the Year by the Melbourne International Wine Competition! Such a well-deserved accolade for this beautiful winery! From bottling their first wine in 2010 to opening the cellar door in 2012, to today — where Soumah Wines are some of the most awarded in the valley.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/soumah-named-yarra-valley-winery-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Heidsieck Best in Show at Decanter World Wine Awards</title>
		<link>https://www.kedingtonwines.com/charles-heidsieck-best-in-show-at-decanter-world-wine-awards/</link>
		<comments>https://www.kedingtonwines.com/charles-heidsieck-best-in-show-at-decanter-world-wine-awards/#comments</comments>
		<pubDate>Mon, 26 Jun 2017 06:27:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Best in Show]]></category>
		<category><![CDATA[Best Library Vintage Champagne]]></category>
		<category><![CDATA[Blanc des Millenaires 1995]]></category>
		<category><![CDATA[Bland des Millenaires]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Champagne Hong Kong]]></category>
		<category><![CDATA[Charles Heidsieck]]></category>
		<category><![CDATA[Charles Heidsieck Champagne]]></category>
		<category><![CDATA[Charles Heidsieck Champagne Hong Kong]]></category>
		<category><![CDATA[Decanter]]></category>
		<category><![CDATA[Decanter World Wine Awards]]></category>
		<category><![CDATA[Gold Award]]></category>
		<category><![CDATA[Platinum trophy]]></category>
		<category><![CDATA[Silver Award]]></category>
		<category><![CDATA[wine Hong Kong]]></category>
		<category><![CDATA[wines Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2461</guid>
		<description><![CDATA[And Charles does it again! Exceptional results for Charles Heidsieck Champagne at this year&#8217;s Decanter World Wine Awards, especially for the Blanc des Millenaires 1995 which won Platinum Best Library Vintage Champagne with a whopping 96 points! The vintage is sold out at the Maison, but not here in Hong Kong just yet. Get in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>And Charles does it again! Exceptional results for Charles Heidsieck Champagne at this year&#8217;s Decanter World Wine Awards, especially for the Blanc des Millenaires 1995 which won Platinum Best Library Vintage Champagne with a whopping 96 points! The vintage is sold out at the Maison, but not here in Hong Kong just yet. Get in touch now to get your hands on one of the last few bottles available in the world! </p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/charles-heidsieck-best-in-show-at-decanter-world-wine-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>91 Points for Stellenrust Chenin Blanc by Robert Parker</title>
		<link>https://www.kedingtonwines.com/91-points-for-stellenrust-chenin-blanc-by-robert-parker/</link>
		<comments>https://www.kedingtonwines.com/91-points-for-stellenrust-chenin-blanc-by-robert-parker/#comments</comments>
		<pubDate>Tue, 13 Jun 2017 02:50:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[90 points]]></category>
		<category><![CDATA[Chenin Blanc]]></category>
		<category><![CDATA[Chenin Blanc Hong Kong]]></category>
		<category><![CDATA[Neal Martin]]></category>
		<category><![CDATA[Robert Parker]]></category>
		<category><![CDATA[South African wine Hong Kong]]></category>
		<category><![CDATA[Stellenrust]]></category>
		<category><![CDATA[Stellenrust Hong Kong]]></category>
		<category><![CDATA[Stellenrust wine]]></category>
		<category><![CDATA[Stellenrust wine Hong Kong]]></category>
		<category><![CDATA[top rated wines Hong Kong]]></category>
		<category><![CDATA[Wine Advocate]]></category>
		<category><![CDATA[wine Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2447</guid>
		<description><![CDATA[The recent release of Wine Advocate Robert Parker&#8217;s ratings included a smashing 91 points for the Stellenrust Chenin Blanc 2016 by critic Neal Martin. &#8220;The 2016 Chenin Blanc offers plenty of white peach and tangerine notes on the nose, upfront and bold and there is nothing wrong with that. The palate is fresh on the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The recent release of Wine Advocate Robert Parker&#8217;s ratings included a smashing 91 points for the Stellenrust Chenin Blanc 2016 by critic Neal Martin. </p>
<p>&#8220;The 2016 Chenin Blanc offers plenty of white peach and tangerine notes on the nose, upfront and bold and there is nothing wrong with that.  The palate is fresh on the entry with crisp acidity, lively with lemon thyme notes infusing the citrus fruit.  It sports good body and depth on the finish &#8211; a very delicious Chenin Blanc that follows the superb 2015,&#8221; writes Neal. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/91-points-for-stellenrust-chenin-blanc-by-robert-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soumah Sweeps Top Trophies at International Cool Climate Wine Show 2017</title>
		<link>https://www.kedingtonwines.com/soumah-sweep-top-trophies-at-international-cool-climate-wine-show-2017/</link>
		<comments>https://www.kedingtonwines.com/soumah-sweep-top-trophies-at-international-cool-climate-wine-show-2017/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 02:03:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Australia Chardonnay Hong Kong]]></category>
		<category><![CDATA[Australia wine Hong Kong]]></category>
		<category><![CDATA[Australian Cab Sauv Hong Kong]]></category>
		<category><![CDATA[Australian Cab Sauv wine Hong Kong]]></category>
		<category><![CDATA[Australian Cab Sauv wines Hong Kong]]></category>
		<category><![CDATA[Australian Cabernet Sauvignon Hong Kong]]></category>
		<category><![CDATA[Australian Chardonnay Hong Kong]]></category>
		<category><![CDATA[Australian wine Hong Kong]]></category>
		<category><![CDATA[Australian wines Hong Kong]]></category>
		<category><![CDATA[award winning wine Hong Kong]]></category>
		<category><![CDATA[best chardonnay]]></category>
		<category><![CDATA[best wine in show]]></category>
		<category><![CDATA[Cabernet Sauvignon wine Hong Kong]]></category>
		<category><![CDATA[Cabernet Sauvignon wines Hong Kong]]></category>
		<category><![CDATA[Chardonnay wine Hong Kong]]></category>
		<category><![CDATA[Chardonnay wines Hong Kong]]></category>
		<category><![CDATA[Cool Climate]]></category>
		<category><![CDATA[Hong Kong Wine]]></category>
		<category><![CDATA[International Cool Climate Wine Show]]></category>
		<category><![CDATA[Soumah]]></category>
		<category><![CDATA[Soumah Cabernet Sauvignon Hong Kong]]></category>
		<category><![CDATA[Soumah wine]]></category>
		<category><![CDATA[Soumah Wine Hong Kong]]></category>
		<category><![CDATA[Soumah wines]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[wine Hong Kong]]></category>
		<category><![CDATA[Yarra Chard Hong Kong]]></category>
		<category><![CDATA[Yarra Chardonnay Hong Kong]]></category>
		<category><![CDATA[Yarra Valley Chard Hong Kong]]></category>
		<category><![CDATA[Yarra Valley Chardonnay Hong Kong]]></category>
		<category><![CDATA[Yarra Valley Wine Hong Kong]]></category>
		<category><![CDATA[Yarra Valley wines Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2438</guid>
		<description><![CDATA[At the recent 2017 edition of the International Cool Climate Wine Show, Soumah&#8217;s Single Vineyard Chardonnay 2016 swept up three fantastic trophies, being awarded not only Best Wine in Show, but also Best White Wine in Show &#038; Best Chardonnay 2016! Their Cabernet d&#8217;Soumah earned a stunning 96 points, being named Second Top Gold Red [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>At the recent 2017 edition of the International Cool Climate Wine Show, Soumah&#8217;s Single Vineyard Chardonnay 2016 swept up three fantastic trophies, being awarded not only Best Wine in Show, but also Best White Wine in Show &#038; Best Chardonnay 2016!<br />
Their Cabernet d&#8217;Soumah earned a stunning 96 points, being named Second Top Gold Red Wine.</p>
<p>The International Cool Climate Wine Show was established in 2000 by the Red Hill Agricultural and Horticultural Society on Victoria’s Mornington Peninsula.  The region is one of Australia’s foremost cool climate regions, and the show committee wanted to advance the benchmarking of cool climate wines by inviting entries from other leading regions internationally.  It is now the leading event on the Peninsula, bringing an international and domestic spotlight on the region as a destination for cool climate wines.  The show welcomes entrants from all over the world.</p>
<p>The International Cool Climate Wine Show Committee defines &#8216;Cool Climate&#8217; to being wines made from grapes grown either: South of latitude 37.5 degrees South, or North of latitude 37.5 degrees North, or from a property in the Southern or Northern Hemisphere which has an average January/July (as applicable) temperature below 19.5 degrees Celcius, as confirmed by the nearest Bureau of Meteorology site, or a vineyard site above 400m in altitude.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/soumah-sweep-top-trophies-at-international-cool-climate-wine-show-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Heidsieck Rated Top Rosé Champagne by Decanter</title>
		<link>https://www.kedingtonwines.com/charles-heidsieck-rated-top-rose-champagne-by-decanter/</link>
		<comments>https://www.kedingtonwines.com/charles-heidsieck-rated-top-rose-champagne-by-decanter/#comments</comments>
		<pubDate>Wed, 31 May 2017 01:10:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Award winning Champagne in Hong Kong]]></category>
		<category><![CDATA[Awarded Champagne Hong Kong]]></category>
		<category><![CDATA[Buying Champagne in Hong Kong]]></category>
		<category><![CDATA[Champagne Hong Kong]]></category>
		<category><![CDATA[Champagne in Hong Kong]]></category>
		<category><![CDATA[Champagne suppliers Hong Kong]]></category>
		<category><![CDATA[Charles Heidsieck]]></category>
		<category><![CDATA[Charles Heidsieck Champagne]]></category>
		<category><![CDATA[Charles Heidsieck Champagne Hong Kong]]></category>
		<category><![CDATA[Decanter]]></category>
		<category><![CDATA[Decanter ratings]]></category>
		<category><![CDATA[Decanter wine]]></category>
		<category><![CDATA[Famous Champagne Hong Kong]]></category>
		<category><![CDATA[Hong Kong Wine]]></category>
		<category><![CDATA[wine Hong Kong]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2430</guid>
		<description><![CDATA[The experts at Decanter in London rated 99 bottles of rosé Champagne in a recent panel tasting at Decanter HQ in London. The top rated? Charles Heidsieck Rosé Reserve NV with 95 points! It was the only Champagne in the tasting classed as &#8220;Outstanding&#8221;, followed by 8 rated as &#8220;Highly Recommended&#8221;. Blind tasted by Michael [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The experts at Decanter in London rated 99 bottles of rosé Champagne in a recent panel tasting at Decanter HQ in London.  The top rated? Charles Heidsieck Rosé Reserve NV with 95 points!  It was the only Champagne in the tasting classed as &#8220;Outstanding&#8221;, followed by 8 rated as &#8220;Highly Recommended&#8221;.<br />
Blind tasted by Michael Edwards, Simon Field MW and Xavier Rousset MS, the Champagne was described as, &#8220;Onion skin colour in the glass with an alluring nose of citrus and hints of honeyed autolysis.  Dark fruit elements and hints of black pepper.  This is complex and classy, and evidence of very skillful winemaking.<br />
 There is a whisper of savoury decadence garlanding the finish.&#8221;</p>
<p>Read more about the full panel tasting <a href="http://www.decanter.com/wine-reviews-tastings/top-rated-rose-champagne-84968/" title="Decanter |Top Rated Rosé Champagne">here</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/charles-heidsieck-rated-top-rose-champagne-by-decanter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal names Hewitson LuLu Sauvignon Blanc in Global Top 10</title>
		<link>https://www.kedingtonwines.com/wall-street-journal-names-hewitson-lulu-sauvignon-blanc-in-global-top-10/</link>
		<comments>https://www.kedingtonwines.com/wall-street-journal-names-hewitson-lulu-sauvignon-blanc-in-global-top-10/#comments</comments>
		<pubDate>Wed, 24 May 2017 01:56:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Adelaide Hills]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Hewitson]]></category>
		<category><![CDATA[Sauvignon Blanc]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2391</guid>
		<description><![CDATA[“Sauvignon Blanc is a wine-world conundrum: highly distinctive but sometimes unremarkable; wildly popular yet not always prized; grown everywhere, but even its fans know only two types: New Zealand and Sancerre,” writes Lettie Teague of The Wall Street Journal. In a recent article she ventures far beyond these two staples, exploring examples from all over [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>“Sauvignon Blanc is a wine-world conundrum: highly distinctive but sometimes unremarkable; wildly popular yet not always prized; grown everywhere, but even its fans know only two types: New Zealand and Sancerre,” writes Lettie Teague of The Wall Street Journal. In a recent <a href="https://www.wsj.com/articles/sauvignon-blanc-for-the-savvy-a-global-guide-to-10-top-bottles-1495127031?mod=nwsrl_on_wine_lettie_teague" title="Wall Street Journal | Sauvignon Blanc for the Savvy" target="_blank">article</a> she ventures far beyond these two staples, exploring examples from all over the world. She recognizes that “…with so much Sauvignon Blanc produced all over the world, there are clearly going to be both winners and duds (with most examples falling somewhere between forgettable and avoid-at-all-costs)” &#8211; but singles out a global Top 10, including Hewitson&#8217;s LuLu Sauvignon Blanc 2016.</p>
<p>“This lime-zesty wine from a single vineyard in a cool site salutes winemaker Dean Hewitson’s wife, LuLu.”</p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/wall-street-journal-names-hewitson-lulu-sauvignon-blanc-in-global-top-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rave Reviews for Hewitson from Wine Spectator &amp; Wine Enthusiast</title>
		<link>https://www.kedingtonwines.com/rave-reviews-for-hewitson-from-wine-spectator-wine-enthusiast/</link>
		<comments>https://www.kedingtonwines.com/rave-reviews-for-hewitson-from-wine-spectator-wine-enthusiast/#comments</comments>
		<pubDate>Mon, 08 May 2017 08:21:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Baby Bush]]></category>
		<category><![CDATA[Barossa]]></category>
		<category><![CDATA[Eden]]></category>
		<category><![CDATA[Eden Valley]]></category>
		<category><![CDATA[Gun Metal]]></category>
		<category><![CDATA[Hewitson]]></category>
		<category><![CDATA[Mourvedre]]></category>
		<category><![CDATA[Old Garden]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Wine Enthusiast]]></category>
		<category><![CDATA[Wine Spectator]]></category>

		<guid isPermaLink="false">http://www.kedingtonwines.com/?p=2356</guid>
		<description><![CDATA[Wine Enthusiast &#038; Wine Spectator have released their latest reviews on Hewitson&#8217;s new vintages &#8211; and they&#8217;re clearly fans! Wine Enthusiast named 2014 Baby Bush Mourvedre &#8216;Editor&#8217;s Choice&#8217; &#038; scored the wine 91 points, with the 2013 Old Garden Mourvedre scoring 93 points. The 2016 Gun Metal Riesling scored 92 points from Wine Spectator. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Wine Enthusiast &#038; Wine Spectator have released their latest reviews on <a href="http://www.kedingtonwines.com/hewitson">Hewitson&#8217;s </a>new vintages &#8211; and they&#8217;re clearly fans!<br />
Wine Enthusiast named 2014 Baby Bush Mourvedre &#8216;Editor&#8217;s Choice&#8217; &#038; scored the wine 91 points, with the 2013 Old Garden Mourvedre scoring 93 points. The 2016 Gun Metal Riesling scored 92 points from Wine Spectator.<br />
The 2014 Baby Bush Mourvedre is available now, with new vintages of Gun Metal Riesling &#038; Old Garden Mourvedre arriving soon! </p>
]]></content:encoded>
			<wfw:commentRss>https://www.kedingtonwines.com/rave-reviews-for-hewitson-from-wine-spectator-wine-enthusiast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
